Koldsø's Dancing Queen
NellyData
Om hunden |
Koldsø's Dancing Queen - Nelly |
Brun tæve - født 05. maj 2020 / Brown bitch - born 5th of May 2020 |
DK 08286/2020 |
Dyrlægetest
Dyrlæge |
EIC: Fri via forfædre/Clear by ancestors |
CNM: Fri via forfædre/Clear by ancestors |
PRA: Fri via forfædre/Clear by ancestors |
Nasal Parakeratose (HNPK): Fri / Clear |
HD: AA |
AA: 00 |
OCD: Ikke påvist |
Stamtavle
Koldsø's Dancing Queen DK08286/2020 | Skovhave's Avalon Macbadger DK09057/2016 | SEVCH PLCH DKCH DEVDHCH SECH INTCH FICH NORDCH CIE Brinkdal Conrad DK06160/2014 | SECH(U) NOCH(U) DEVDHCH DKCH NORDCH FICH PLCH INTCH(U) Lab Treasure's Icing On The Cake DK18736/2008 | Chablais Overseas Treasure DK21304/2007 |
Lab Treasure's Etcetera 01076/2002 | ||||
Brinkdal Alma DK10765/2011 | Lab Van Der Jagt's Baloo 10114/2005 | |||
Janet 05991/2004 | ||||
Mira DK16655/2012 | DKCH SECH DEVDHCH Lab Treasure's Whatsoever 02733/2006 | DKCH SECH(U) INTCH(U) Gowanvale Balance 20470/2004 | ||
Lab Treasure's Hazelnut 18510/2002 | ||||
Dark Moor's Zita 01638/2005 | O'sofinas Twice As Nice 21461/99 | |||
Emma 11463/2001 | ||||
Oakroad's Love Letter DK02206/2015 | Coco Loco's X-File DK23646/2008 | INTCH SECH(U) NOCH Tjotte's Lover Under Cover S29242/2006 | USCH Lubberline Pumpernickle AKC SR06325801 | |
SECH(U) Tjotte's New Years Cheers S15189/2003 | ||||
DKCH Mallorn's Storm In A Cup 04266/2005 | Talimar Mallorns Storm Warning FIN24397/04 | |||
Mallorn's Chocomotion FIN11958/03 | ||||
SECH(U) Sea-Birds Billion Dollar Baby S53346/2007 | USCH LTCH Wilcare Leisure Suit Larry AKC SR25847301 | USCH Lubberline Pumpernickle AKC SR06325801 | ||
USCH Willcare's Godiva AKC SN79366401 | ||||
NOCH SECH(U) Seas-Birds Loveletters In The Sand S38737/2002 | SECH(U) NOCH WVW08 INTCH(U) Tjotte's Broken Arrow S21006/2000 | |||
Cadonau's Emilia Galotti S44683/97 |