SKOVHAVE'S AVALON MACBADGER
MacData
Om hunden |
Skovhave's Avalon MacBadger - Mac |
Brun han - født 28. april 2016 / Brown male - born 28th of April 2016 |
DK 09057/2016 |
Dyrlægetest
Dyrlæge |
HD: AA |
AA: 00 |
OCD: Ikke påvist |
Øjenlyst/ Eyes: u.a./ clear 2017 |
EIC: Fri via forfædre/Clear by ancestors |
CNM: Fri via forfædre/Clear by ancestors |
PRA: Fri via forfædre/Clear by ancestors |
Nasal Parakeratose (HNPK): Fri / Clear |
Skeletal Dysplasi 2 (SD2): Fri / Clear |
Resultater
Resultater |
Brugsprøve bestået/ Passed DRC Obedience and retrieving test |
Kvalifikationsprøve bestået |
Markprøve B, 1. præmie, begynderklasse |
Udstillinger
Udstillinger |
Danmark/ Denmark: |
DKK 02-11-2019 i Herning. Dommer: Jussi Liimaitanen VG.BK Plac. 2 |
DKK 03-11-2019 i Herning. Dommer: Tino Pehar EXC.BK Plac. 2 |
Stamtavle
Skovhave's Avalon Macbadger | SEVCH PLCH DKCH DEVDHCH SECH INTCH FICH NORDCH CIE KBHJV15 Brinkdal Conrad DK06160/2014 | SECH(U) NOCH DEVDHCH DKCH NORDCH FICH PLCH INTCH(U) Lab Treasure's Icing On The Cake DK18736/2008 | Chablais Overseas Treasure DK21304/2007 | USCH Big Skys Stone Kutter AKC SR22980804 |
CACH Chablais Delorme Ziggy CKC PJ959909 | ||||
Lab Treasure's Etcetera 01076/2002 | Lab Treasure's Born To Be Wild 08039/2000 | |||
Lab Treasure's Always On My Mind 13087/99 | ||||
Brinkdal Alma DK10765/2011 | Lab Van Der Jagt's Baloo 10114/2005 | SECH DKCH INTCH DEVDHCH Mallorn's Toffee 09405/2002 | ||
Palcon's Soffy Brown 01827/2002 | ||||
Janet 05991/2004 | Baloo 19385/98 | |||
Bessie 05239/2000 | ||||
Mira DK16655/2012 | DKCH SECH DEVDHCH Lab Treasure's Whatsoever 02733/2006 | DKCH SECH(U) INTCH(U) Gowanvale Balance 20470/2004 | GBCH(U) Naiken Kris KCSB 3314CI | |
Oulsmi Runaway To Gowanvale KC AC03118202 | ||||
Lab Treasure's Hazelnut 18510/2002 | Bonaventure Lubberline Viscount AKC SN720038/03 | |||
DKCH SECH INTCH DEVDHCH O'sofinas Quite As Nice 20188/97 | ||||
Dark Moor's Zita 01638/2005 | O'sofinas Twice As Nice 21461/99 | SECH SECH(S) Trendmaker's The Moose Is Loose S 32029/94 | ||
FICH INTCH EECH Loresho Jell-O SF 11846/93 | ||||
Emma 11463/2001 | Nike 19690/98 | |||
Apernille's Ilva 04772/99 |